Contact   |   Jobs   |   Chinese   |   English   |   Model N
 
 
All Positions£ºHome > Magnetic quantity transducer > Hall Switch IC
 
Bipolar Hall-effect sensor IC
Part Number Supply voltage £¨ V £© Operate point £¨ Gs £© Release point £¨ Gs £© hysteresis £¨ Gs £© Operation temperature £¨¡æ£© Output stage Package
SDC177 3.5 ¡« 20 30 -30 60 -20 ¡« 85 Bi-polar TO-92S SOT23
SDC141 4.0 ¡« 24 50 -50 100 -55 ¡« 150 Bi-polar TO-92S SOT23
SDC413 3.8 ¡« 24 50 -50 100 -40 ¡« 150 Bi-polar TO-92S SOT23
SDC1181 3.0 ¡« 24 25 -25 50 -40 ¡« 150 CMOS TO-92S SOT23
SDC1182 3.0 ¡« 24 25 -25 50 -40 ¡« 150 Built in pull up resistor TO-92S SOT23
SDC1183 3.0 ¡« 24 15 -15 30 -40 ¡« 150 CMOS TO-92S SOT23
SDC1184 2.5 ¡« 24 25 -25 50 -40 ¡« 150 CMOS TO-92S SOT23
SDC1185 3.0 ¡« 24 50 -50 100 -40 ¡« 150 CMOS TO-92S SOT23
SDC1186 3.0 ¡« 24 100 -100 200 -40 ¡« 150 CMOS TO-92S SOT23
SDC1187 3.0 ¡« 24 50 -50 100 -40 ¡« 150 CMOS TO-92S SOT23
[Back]
 
 
Copyright ¡̣ 2003-2019 Sdc-semi.com. All Rights Reserved
TEL: (8 6)0575-88616750   ADD: No. 13 Tian Mu Road,Shaoxing,Zhejiang,.China